Traders Choice FX Metatrader Broker
Metatrader Forex Broker

Request A Call | Live Chat | Contact Us | Why TCFX | FAQs | Funding | Account Forms

Call Us: 617-340-6606
Toll-Free: 877-272-5850

Demo Account

Traders Choice FX - Cash Rebates on Commission Free Forex Trading

Dealing Firms fxdd-logo fxsol-logo
Platforms Offered MT4; Trading Station Mt4; MBT Navigator MT4; FOREXTrader MT4; MTXtreme MT4; GTS
Leverage Offered US: 50:1; Non-US: 200:1 100:1 US: 50:1; Non-US: 200:1 US: 50:1 , Non-US: 200:1 US: 50:1 , Non-US: 400:1
Commissions None Yes None None None
Type of Spreads Floating (ECN) Floating (ECN) Variable Variable Fixed
Pairs/
Spreads
As low as: As low as: As low as: As low as: Fixed:
EUR/CHF 5.2 0.1 1.3 4 4
EUR/GBP 2.7 0.1 1.2 5 4
EUR/USD 2.7 0.1 1.3 2 3
USD/JPY 2.5 0.1 1.3 3 3
GBP/USD 3.1 0.1 1.3 4 4
USD/CHF 3.6 0.1 1.3 3 4
AUD/USD 2.7 0.1 1.1 3 4
USD/CAD 3 0.1 1.3 5 4
EUR/JPY 3.3. 0.1 1.3 4 4
CHF/JPY 4.9 0.1 1.8 4 8
NZD/USD 4.1 0.1 1.1 5 4
AUD/JPY 3.3 0.1 1.8 5 7
EUR/CAD 4.4 0.1 3.3 9 8
CAD/JPY 3.8 0.1 2.8 7 6
AUD/CHF 5.6 0.1 2.3 N/A 10
AUD/CAD 4.5 0.1 2 8 8
GBP/CHF 6.8 0.1 3.8 9 9
NZD/JPY 4.4 0.1 2.8 N/A 7
GBP/JPY 4.8 0.1 2.1 7 7
EUR/NZD 8.7 0.1 6.8 N/A 15
EUR/AUD 4.1 0.1 3.8 8 10
AUD/NZD 6.1 0.1 3.8 14 10
USD/DKK 12.3 0.1 3.3 N/A N/A
GBP/CAD 6.4 0.1 3.8 N/A 10
GBP/AUD 4.9 0.1 3.8 8 9
GBP/NZD 10.5 0.1 2.8 N/A 20
USD/SGD 7.9 N/A 4.3 N/A N/A
USD/HKD 10.7 N/A 4.3 N/A N/A
USD/MXN Variable N/A 55 40 N/A
Total Available Pairs 32 28 54 21 28
Forex trading involves significant risk of loss and is not suitable for all investors. Read full disclosure.